Back to store151: Zapdos ex Collection
Sealed
$108.15Market $108.15
Last one
- Type
- Sealed
- Set
- SV: Scarlet & Violet 151
- Language
- English
Down 11% in 90 days
$123$115$107
Aug 15Sep 28Nov 12
Market price, daily. Source: public sales data.This table $108.15Market price by day| Aug 15 | $121.33 |
|---|
| Aug 16 | $121.25 |
|---|
| Aug 17 | $121.25 |
|---|
| Aug 18 | $121.25 |
|---|
| Aug 19 | $121.25 |
|---|
| Aug 20 | $121.25 |
|---|
| Aug 21 | $121.25 |
|---|
| Aug 22 | $121.25 |
|---|
| Aug 23 | $121.25 |
|---|
| Aug 24 | $121.25 |
|---|
| Aug 25 | $121.45 |
|---|
| Aug 26 | $121.45 |
|---|
| Aug 27 | $121.21 |
|---|
| Aug 28 | $121.29 |
|---|
| Aug 29 | $120.89 |
|---|
| Aug 30 | $120.93 |
|---|
| Aug 31 | $120.89 |
|---|
| Sep 1 | $120.89 |
|---|
| Sep 2 | $120.89 |
|---|
| Sep 3 | $121.33 |
|---|
| Sep 4 | $121.33 |
|---|
| Sep 5 | $121.06 |
|---|
| Sep 6 | $121.06 |
|---|
| Sep 7 | $121.06 |
|---|
| Sep 8 | $120.70 |
|---|
| Sep 9 | $120.70 |
|---|
| Sep 10 | $120.74 |
|---|
| Sep 11 | $120.77 |
|---|
| Sep 12 | $120.77 |
|---|
| Sep 13 | $120.73 |
|---|
| Sep 14 | $120.73 |
|---|
| Sep 15 | $121.21 |
|---|
| Sep 16 | $121.21 |
|---|
| Sep 17 | $121.21 |
|---|
| Sep 18 | $121.21 |
|---|
| Sep 19 | $121.21 |
|---|
| Sep 20 | $121.21 |
|---|
| Sep 21 | $121.21 |
|---|
| Sep 22 | $121.21 |
|---|
| Sep 23 | $121.21 |
|---|
| Sep 24 |
|---|